Dept/Zone Name | Month and Year | Tender No. & Description | Download | Date |
---|---|---|---|---|
HOIT | 23-Oct | October 2023 concluded Tenders | Click Here | Nov-23-2023 |
HOIT | 23-Sep | September 2023 concluded Tenders | Click Here | Nov-23-2023 |
HO Risk Management Department | 23-Aug | Tender Concluded/ item purchased for the month of August 2023 | Click Here | Oct-21-2023 |
HO Risk Management Department | 23-Feb | Tender Concluded/ item purchased for the month of February 2023 | Click Here | Oct-21-2023 |
HOIT | 23-Aug | August 2023 concluded Tenders | Click Here | Sep-30-2023 |
HOIT | 23-Jul | July 2023 concluded Tenders | Click Here | Sep-30-2023 |
HOIT | 23-Jun | June 2023 concluded Tenders | Click Here | Sep-30-2023 |
HOIT | 23-May | May2023 concluded Tenders | Click Here | Sep-30-2023 |
HOIT | -202 | April 2023 concluded Tenders. | Click Here | Sep-30-2023 |
HO Digital Banking Department | -202 | Result of RFE for Empanelment of Fintech Companies | Click Here | Sep-08-2023 |
HO Inspection Department | 23-Aug | Annulment of Tender Process - PSB/INSP/RFP/01/2023 Dated: 26.06.2023 | Click Here | Aug-29-2023 |
HO Printing & Stationery | 23-Jul | 75% purchases concluded in July 2023 | Click Here | Aug-18-2023 |
HO Printing & Stationery | 23-Jun | 75% purchases concluded in June 2023 | Click Here | Jul-17-2023 |
HO Printing & Stationery | 23-May | 75 % purchases concluded in May 2023 | Click Here | Jul-17-2023 |
BANK TRANSFORMATION & INNOVATION HUB | 23-Jul | Annulment Notice for Request for Proposal for hiring consultant for overall transformation in the business of the Bank Tender No: PSB/BPR/RFP/01/2022-23 | Click Here | Jul-06-2023 |
Accounts & Audit Department | 23-Jun | Annulment Notice of RFP REF NO. PSB/RFP/ACC/LCs/01/2023 dated 05.04.2023 regarding Selection of Legal Counsel(s) for Raising Equity Capital through Qualified Institutions Placement (QIP) | Click Here | Jun-01-2023 |
Tender | 23-Mar | Tender concluded March 2023 | Click Here | May-08-2023 |
HO ATM cell | -202 | Tender no.PSB/HOIT/RFP/173/2022-23 Dated 13.07.2022 "Selection of Vendo(s) for End to-End supply, lnstallation, commissioning and Maintenance of 20 +/- 5 cash Recycler Machine (CRM) (lncluding UPS & Chemical Earthing) under Rate Contract for 3 Years" stands annulled. | Click Here | Apr-20-2023 |
Tender | 23-Feb | Tender concluded February 2023 | Click Here | Apr-11-2023 |
HO IT Department | 23-Jan | Tender concluded January 2023 | Click Here | Mar-02-2023 |
HO Marketing & Insurance Department | 23-Mar | Public Notice w.r.t. RFP No. -PSB/MF/2022-2023/RFP/01 dated 25/12/2022 for selection of online Mutual Fund Aggregator, Online Investment and Robo-Advisory Service Provider | Click Here | Mar-01-2023 |
HO IT Department | 22-Dec | Tender concluded December 2022 | Click Here | Jan-19-2023 |
HO Marketing & Insurance Department | 23-Jan | RFP No. PSB/CA-LIFE/THIRD SLOT/22-23/01 Dated 27/08/2022 for Corporate Agency Tie-up with a Life Insurance Co. to fill the 3rd Slot | Click Here | Jan-04-2023 |
HO Marketing & Insurance Department | 23-Jan | RFP For Selection of Standalone Health Insurers to provide Health Insurance coverage to Bank’s Customers RFP NO. PSB/SHI/2022-23/RFP/01 dated 29/09/2022 | Click Here | Jan-04-2023 |
HO Human Resources Development Department | 23-Jan | Request for Proposal (RFP) for Empanelment of Human Resource Recruitment Consultants for hiring Manpower in Senior Management Positions on regular/contract basis in the Bank. | Click Here | Jan-03-2023 |
HO IT Department | 22-Nov | Tender concluded November 2022 | Click Here | Dec-22-2022 |
HO IT Department | 22-Dec | TENDER NO. PSB/HOIT/RFP/174/2022-23 DATED 17/11/2022 w.r.t. “SELECTION OF VENDOR FOR USER ACCEPTANCE TESTING (UAT), DATA MIGRATION AUDIT & PROCUREMENT OF AUTOMATION TESTING TOOL” STANDS ANNULLED | Click Here | Dec-20-2022 |
HO IT Department | 22-Oct | Tender concluded October 2022 | Click Here | Nov-24-2022 |
HO IT Department | 22-Sep | Tender concluded September 2022 | Click Here | Nov-05-2022 |
HO IT Department | 22-Aug | Tender concluded August 2022 | Click Here | Nov-05-2022 |
HO IT Department | 22-Jul | Tender concluded July 2022 | Click Here | Nov-05-2022 |
HO MARKETING & INSURANCE | -202 | RFP no./PSB/SHI/2021-22/RFP/01 dated 28/10/2021 for Selection of Standalone Health Insurance Companies under the Corporate Agency arrangement for providing Health Insurance Coverage to Bank Customers | Click Here | Aug-30-2022 |
HO IT Department | 22-Jun | Tender concluded June 2022 | Click Here | Jul-25-2022 |
HO IT Department | 22-May | Tender concluded May 2022 | Click Here | Jun-23-2022 |
HO IT Department | 22-Apr | Tender concluded April 2022 | Click Here | Jun-23-2022 |
HO IT Department | 22-Mar | Tender concluded March 2022 | Click Here | Jun-08-2022 |
HO IT Department | 22-Feb | Tender concluded Feb 2022 | Click Here | Jun-08-2022 |
HO Accounts & Audit Department | 22-Jan | PSB/RFP/ACC/AUDIT/01/2021 dated 08-12-2021, regarding Appointment of Consultant for Implementation of Internal Financial Controls over Financial Reporting (IFCOFR) | Click Here | Jan-28-2022 |
HO PLANNING & DEVELOPMENT DEPARTMENT | 22-Jan | RFP No. PSB/RFP/PA&PTD/2-saIaryl2022 dated 04.01.2022 | Click Here | Jan-24-2022 |
HO Human Resources Development Department | -202 | Tender Ref. No. PSB/RFP/D&O-1/2022 dated O2.O3.ZO22 regarding DIRECTORS AND OFFICERS LIABILITY INSURANCE POLtCY | Click Here | Jun-07-2022 |
HO IT Department | 22-Jan | Tender concluded Jan 2022 | Click Here | Jun-08-2022 |
HO IT Department | 21-Dec | Tender concluded for Dec 2021 | Click Here | Jun-08-2022 |
HO IT Department | 22-Nov | Tender concluded November 2021 | Click Here | Jan-05-2022 |
HO IT Department | 21-Oct | Tender concluded October 2021 | Click Here | Nov-25-2021 |
HO IT Department | 21-Sep | Tender concluded September 2021 | Click Here | Nov-01-2021 |
HO PLANNING & DEVELOPMENT DEPARTMENT | 21-Sep | REQUEST FOR PROPOSAL For Personal Accidental Death & Permanent Total Disability Insurance cover under Group Insurance to Salary Account Holders of Employees of various Corporates/Government Departments RFP NO-PSB/RFP/PA&PTD/Salary/2021 Dated: 17/09/2021 | Click Here | Sep-30-2021 |
HO IT Department | 21-Aug | Tender concluded August 2021 | Click Here | Sep-30-2021 |
HO IT Department | 21-Jul | Tender concluded July 2021 | Click Here | Sep-07-2021 |
HO IT Department | 21-Jun | Tender concluded June 2021 | Click Here | Jul-19-2021 |
HO IT Department | 21-Jul | Tender concluded May 2021 | Click Here | Jul-06-2021 |
HO IT Department | 21-Jun | Tender concluded April 2021 | Click Here | Jul-06-2021 |
STAFF TRAINING COLLEGE | 21-Jun | Tender for rendering Security Services at Bank's Staff Training College Rohini Delhi. | Click Here | Jun-28-2021 |
HO IT Department | 21-Mar | Tender concluded March 2021 | Click Here | Apr-27-2021 |
HO IT Department | 21-Feb | Tender concluded Feb 2021 | Click Here | Apr-27-2021 |
HO IT Department | 20-Oct | Details of Tenders/ Contracts concluded/ Purchases made for October 2020 | Click Here | Apr-06-2021 |
HO IT Department | 20-Aug | Details of Tenders/ Contracts concluded/ Purchases made for August 2020 | Click Here | Apr-06-2021 |
HO IT Department | 21-Jan | Details of Tenders/ Contracts concluded/ Purchases made for JANUARY ,2021 | Click Here | Apr-06-2021 |
HO IT Department | 20-Dec | Details of Tenders/ Contracts concluded/ Purchases made for DECEMBER,2020 | Click Here | Apr-06-2021 |
HO IT Department | 20-Nov | Details of Tenders/ Contracts concluded/ Purchases made for NOVEMBER,2020 | Click Here | Apr-06-2021 |
STC ROHINI | 20-Nov | Details of Tenders/ Contracts concluded/ Purchases made for November 2020 | Click Here | Apr-01-2021 |
HO MARKETING & INSURANCE | 20-Dec | RFP No PSB/RFP/PA & PTD/SGPC dated 31.12.2020 | Click Here | Jan-29-2021 |
HO PRINTING & STATIONARY DEPTT | 20-Nov | Details of 75% Purchases made / Contracts awarded from Nov 2020 by Ho Printing & Stationery deptt | Click Here | Dec-07-2020 |
HO PRINTING & STATIONARY DEPTT | 20-Oct | Details of 75% Purchases made / Contracts awarded from Oct 2020 by Ho Stationery | Click Here | Dec-07-2020 |
HO IT Department | 20-Sep | Tenders/Contracts concluded for the period of Sep 2020 for HO IT Department | Click Here | Oct-22-2020 |
HO STATIONERY | 20-Sep | Details of 75% Purchases made / Contracts awarded from Sept 2020 by Ho Stationery | Click Here | Oct-08-2020 |
HO STATIONERY | 20-Aug | Details of 75% Purchases made / Contracts awarded from Dec 2019 to Aug 2020 by Ho Stationery | Click Here | Sep-14-2020 |
HOIT Department | 20-Jul | Tenders / Contracts concluded for the period July 2020 for HO IT Department. | Click Here | Sep-11-2020 |
HOIT Department | 20-Jun | Tenders / Contracts concluded for the period June 2020 for HO IT Department. | Click Here | Sep-11-2020 |
HO Human Resources Development Department | 20-Jul | Tender Award Notice for RFP Ref. No. H9012/PGDBF/2019/1 DATED 06.12.2019 for Empanelment of Institute(s) / Organization(s) for imparting Training, Diploma to the candidates eligible for the post of Officers | Click Here | Jul-23-2020 |
H.O. Accounts & Audit Department | 20-Jul | Appointment of Consultant for Advisory and Compliance services for Goods and Service Tax (GST) (Tender Ref no. PSB/RFP/ACC/GST/02/2020) dt 19.02.2020. | Click Here | Jul-14-2020 |
H.O. Accounts & Audit Department | 20-Jul | Appointment of Consultant for Reconciliation of GSTR 2A and Analysis of Bank’s Purchase Register (Tender Ref no. PSB/RFP/ACC/GST/01/2020) dt 19.02.2020. | Click Here | Jul-14-2020 |
HO Information Technology Department | 20-May | May 2020 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jul-10-2020 |
HO Information Technology Department | 20-Apr | April 2020 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jun-03-2020 |
HO Marketing and Insurance Department | 20-Apr | Selection of General Insurance Companies under corporate Agency Tie-Up was concluded successfully | Click Here | Apr-23-2020 |
HO Information Technology Department | 20-Mar | March 2020 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Apr-18-2020 |
HO Information Technology Department | 20-Feb | Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Apr-18-2020 |
HO Information Technology Department | 20-Jan | January 2020 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Feb-18-2020 |
HO Information Technology Department | 20-Jan | Tenders / Contracts concluded for the period January 2019 to December 2019 for HO IT Department. | Click Here | Jan-31-2020 |
HO Information Technology Department | 19-Dec | December 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-Nov | November 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-Oct | October 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-Sep | September 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-Aug | August 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-Jul | July 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Aug-19-2019 |
HO Information Technology Department | 19-Jun | June 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-May | May 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department | 19-Apr | April 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | May-10-2019 |
HO Information Technology Department | 19-Mar | March 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | May-10-2019 |
HO PLANNING AND DEVELOPMENT DEPARTMENT | 19-Feb | Hiring of Chartered Accountant | Click Here | Feb-02-2019 |
HO Information Technology Department | 19-Feb | February 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | May-10-2019 |
HO Information Technology Department | 19-Jan | January 2019 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Feb-12-2019 |
HO Information Technology Department | 18-Dec | December 2018 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-19-2019 |
HO Information Technology Department | 18-Nov | November 2018 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-19-2019 |
HO Information Technology Department | 18-Oct | October 2018 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-19-2019 |
HO Information Technology Department | 18-Sep | September 2018 - Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-19-2019 |
HO Information Technology Department | 18-Aug | August 2018 / Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-19-2019 |
HO Information Technology Department | 18-Jul | July 2018 / Tenders / Contracts concluded or Purchases made for computer related items | Click Here | Jan-19-2019 |
STC ROHINI | 18-May | TENDER FOR CATERING SERVICES AT BANKS STAFF TRAINING COLLEGE | Click Here | May-22-2018 |
STC ROHINI | 18-Apr | HOUSEKEEPING & FACILITY MANGEMENT SERVICES AT BANKS STAFF TRAINING COLLEGE | Click Here | Apr-26-2018 |
HO Information Technology Department | 18-Mar | March 2018 / Tenders concluded or Purchases made for computer related items | Click Here | Jan-29-2020 |
HO Information Technology Department (Department) | 18-Mar | March 2018 / TENDER FOR HOUSEKEEPING AND FACILITY MANAGEMENT SERVICES AT BANK STAFF TRAINING COLLEGE | Click Here | Apr-24-2018 |
HO Information Technology Department (Department) | 18-Feb | February 2018 / Tenders concluded or Purchases made for computer related items | Click Here | Mar-09-2018 |
HO Information Technology Department (Department) | 18-Jan | January 2018 / Tenders concluded or Purchases made for computer related items | Click Here | Feb-03-2018 |
HO Information Technology Department (Department) | 17-Dec | December 2017 / enders concluded or Purchases made for computer related items | Click Here | Jan-11-2018 |
HO Printing & Stationery | 22-Nov | 75 % purchases concluded in October 2022 | Click Here | Nov-10-2022 |
HO Information Technology Department (Department) | 17-Nov | November 2017 / Tenders concluded or Purchases made for computer related items | Click Here | Dec-12-2017 |
HO Information Technology Department (Department) | 17-Oct | October 2017 / Tenders concluded or Purchases made for computer related items | Click Here | Nov-13-2017 |
HO Information Technology Department (Department) | 17-Sep | September 2017 / Tenders concluded or Purchases made for computer related items | Click Here | Oct-17-2017 |
HO Information Technology Department (Department) | 17-Aug | August 2017 Tenders concluded / August 2017 Tenders concluded or Purchases made for computer related items | Click Here | Sep-26-2017 |
Head Office(Head) | 17-Jul | July 2017 Tenders concluded / Purchases made for computer related items | Click Here | Aug-10-2017 |
Head Office(Head) | 17-Jul | No.PSB/RFP/ACC/GST/02/2017 No.PSB/RFP/ACC/GST/02/2017 | Click Here | Aug-1-2017 |
Head Office(Head) | 17-Jun | June 2017 Tenders concluded / Purchases made for computer related items | Click Here | Jul-10-2017 |
Head Office(Head) | 17-May | May 2017 Tenders concluded / Purchases made for computer related items | Click Here | Jun-7-2017 |
Head Office(Head) | 17-May | 0287 Premises required for shifting of BO: Hisar (0287) | Click Here | Apr-29-2017 |
Head Office(Head) | 17-Apr | April 2017 Tenders concluded / Purchases made for computer related items | Click Here | May-8-2017 |
Head Office(Head) | 17-Mar | March 2017 Tenders concluded / Purchases made for computer related items | Click Here | Apr-6-2017 |
Head Office(Head) | 17-Feb | Feb 2017 Tenders concluded / Purchases made for computer related items | Click Here | Mar-6-2017 |
Head Office(Head) | 17-Jan | Tenders concluded / Purchases made for computer related items January 2017 | Click Here | Feb-9-2017 |
JAIPUR(Zone) | 17-Jan | 1/2017 Premises Required | Click Here | Jan-10-2017 |
HO STATIONERY | 19-Dec | Tender award notice PSBTEN3292 for Printing of Bank’s Wall Calendar for the year 2020 | Click Here | Sep-07-2020 |
HO STATIONERY | 19-Sep | Details of 75% Purchases made / Contracts awarded from July 2019 to Sep 2019 by Ho Stationery | Click Here | Sep-11-2020 |
HO STATIONERY | 19-Nov | Details of 75% Purchases made / Contracts awarded from Oct 2019 to Nov 2019 by Ho Stationery | Click Here | Sep-14-2020 |
HO STATIONERY | 20-Oct | Details of 75% Purchases made / Contracts awarded from Oct 2020 by Ho Stationery | Click Here | Nov-12-2020 |
HO STATIONERY | 20-Dec | Details of 75% Purchases made / Contracts awarded from Dec 2020 by Ho Printing & Stationery deptt | Click Here | Jan-27-2021 |
HO PRINTING AND STATIONERY DEPTT | 21-Jan | Details of 75% Purchases made / Contracts awarded from Jan 2021 by Ho Printing & Stationery deptt | Click Here | May-28-2021 |
HO PRINTING AND STATIONERY DEPTT | 21-Feb | Details of 75% Purchases made / Contracts awarded from Feb 2021 by Ho Printing & Stationery deptt | Click Here | May-28-2021 |
HO PRINTING AND STATIONERY DEPTT | 21-Mar | Details of 75% Purchases made / Contracts awarded from March 2021 by Ho Printing & Stationery deptt | Click Here | May-28-2021 |
HO PRINTING & STATIONERY DEPARTMENT | 21-May | Details of 75% Purchases made / Contracts awarded from MAY 2021 by Ho Printing & Stationery deptt | Click Here | Jul-12-2021 |
HO PRINTING & STATIONERY DEPARTMENT | 21-Jun | Details of 75% Purchases made / Contracts awarded from JUNE 2021 by Ho Printing & Stationery deptt | Click Here | Jul-12-2021 |
HO Stationery & Printing | 21-Jul | Details of 75% Purchases made / Contracts awarded from July 2021 by Ho Printing & Stationery deptt | Click Here | Sep-14-2021 |
HO Stationery & Printing | 21-Aug | Details of 75% Purchases made / Contracts awarded from August 2021 by Ho Printing & Stationery deptt | Click Here | Sep-14-2021 |
HO Stationery | 21-Sep | Details of 75% Purchases made / Contracts awarded from September 2021 by Ho Printing & Stationery deptt | Click Here | Oct-07-2021 |
HO Stationery | 21-Oct | Details of 75% Purchases made / Contracts awarded from October 2021 by Ho Printing & Stationery deptt | Click Here | Nov-10-2021 |
Stationery | 21-Nov | Details of 75% Purchases made / Contracts awarded from November 2021 by Ho Printing & Stationery deptt | Click Here | Dec-07-2021 |
HO Stationery | 21-Dec | Details of 75% Purchases made / Contracts awarded from December 2021 by Ho Printing & Stationery deptt | Click Here | Jan-07-2022 |
HO Stationery | 22-Jan | Details of 75% Purchases made / Contracts awarded from January 2022 by Ho Printing & Stationery deptt | Click Here | Mar-05-2022 |
HO Stationery | 22-Feb | Details of 75% Purchases made / Contracts awarded from February 2022 by Ho Printing & Stationery deptt | Click Here | Mar-05-2022 |
HO Human Resources Development Department | -202 | Tender Ref. No. PSB/RFP/D&O-1/2022 dated O2.O3.ZO22 regarding DIRECTORS AND OFFICERS LIABILITY INSURANCE POLtCY | Click Here | Jun-07-2022 |
HO IT Department | 21-Nov | Tender concluded Nov 2021 | Click Here | Jun-08-2022 |
HO Printing & Stationery | -202 | 75% Purchases concluded in April 2022 | Click Here | Oct-15-2022 |
HO Printing & Stationery | 22-May | 75 % purchases concluded in May 2022 | Click Here | Oct-15-2022 |
HO Printing & Stationery | 22-Jun | 75 % purchases concluded in June 2022 by HO Stationery Department | Click Here | Oct-15-2022 |
HO Printing & Stationery | 22-Jul | 75 % purchases concluded in July 2022 by HO Stationery department | Click Here | Oct-15-2022 |
HO Printing & Stationery | 22-Aug | 75 % purchases concluded in August 2022 by HO Stationery Department | Click Here | Oct-15-2022 |
HO Printing & Stationery | 22-Sep | 75 purchases concluded in September 2022 by HO Stationery Department | Click Here | Oct-15-2022 |
HO Printing & Stationery | 22-Nov | 75 percent purchases concluded in November 2022 | Click Here | Dec-13-2022 |
HO Printing & Stationery | -202 | 75% Purchases concluded in February 2023 | Click Here | Mar-07-2023 |
HO Printing & Stationery | 23-Mar | 75 % purchases concluded in March 2023 | Click Here | Apr-06-2023 |
HO Printing & Stationery | 22-Dec | 75 % purchases concluded in Dec 2022 | Click Here | Apr-20-2023 |
HO Printing & Stationery | 23-Jan | 75 % purchases concluded in Jan 2023 | Click Here | Apr-20-2023 |
HO Printing & Stationery | 23-Apr | 75% purchases concluded in April 2023 | Click Here | May-06-2023 |
Tender Concluded
ATM/Rupay Cards
(By SMS) 9223815844
(By SMS) 8828837411
(Call) 1800-22-1908
(By Missed Call) 7039035156 (Toll Free)